Health Days: Important Health Days, National, International
Health Days: Internationally and nationally many days, weeks, and months are promoted for awareness of specific diseases, health issues, sanity, or medical issues. Every year, specific days dedicated to raising awareness about global health issues are observed.
A public health calendar is a convenient source of information about future events, meetings, and activities related to health and public health. The purpose of the Public Health Calendar is to publicise health-related holidays and events on a local, national, and international level in order to increase awareness of current public health concerns.
Official Global Public Health Days
Global public health days are organized and celebrated by WHO to increase knowledge about health-related issues and rally support for action, both locally and internationally. There are other international days that are recognised throughout the year that are focused on particular diseases or ailments.
The 10 days and 2 weeks that WHO Member States have designated as “official” global public health days, however, are the subjects of WHO’s special attention. Which are:
S. No. | Health Days Name | Month | Day of the month |
1 | World Neglected Tropical Diseases Day (world ntd day) | January | 30-Jan |
2 | World Tuberculosis Day / World TB Day | March | 24-Mar |
3 | World Health Day | April | 07-Apr |
4 | World Chagas Disease Day | April | 14-Apr |
5 | World Malaria Day | April | 25-Apr |
6 | World Immunization Week | April | 24 April to 30 April, Last week of April every year |
7 | World No Tobacco Day | May | 31-May |
8 | World Blood Donor Day | June | 14-Jun |
9 | World Hepatitis Day | July | 28-Jul |
10 | World Patient Safety Day | September | 17-Sep |
11 | World Antimicrobial Awareness Week | November | 18 November to 24 November |
12 | World AIDS Day | December | 01-Dec |
Other Important International and National Health Days
S. No. | Health Days Name | Month | Day of the month | Country | When it is in 2023 |
1 | January | 24-Jan | India | Tuesday, 24 January, 2023 | |
2 | January | 30-Jan | International | Monday, 30 January, 2023 | |
3 | January | The Last Sunday in January | International | Sunday, 29 January, 2023 | |
4 | February | 04-Feb | International | Saturday, 4 February, 2023 | |
5 | World Epilepsy Day / International Epilepsy Day | March | 2nd Monday of February | International | Monday, 13 February, 2023 |
6 | February | 12-Feb | India | Sunday, 12 February, 2023 | |
7 | World Hearing Day | March | 03-Mar | International | Friday, 3 March, 2023 |
8 | World Kidney Day | March | 2nd Thursday of March Every Year | International | Thursday, 9 March, 2023 |
9 | World Oral Health Day | March | 20-Mar | International | Monday, 20 March, 2023 |
10 | World Down Syndrome Day | March | 21-Mar | International | Tuesday, 21 March, 2023 |
11 | World Tuberculosis Day / World TB Day | March | 24-Mar | International | Friday, 24 March, 2023 |
12 | World Autism Awareness Day / World Autism Day | April | 02-Apr | International | Sunday, 2 April, 2023 |
13 | April | 07-Apr | International | Friday, 7 April, 2023 | |
14 | World Parkinson's Day | April | 11-Apr | International | Tuesday, 11 April, 2023 |
15 | National Safe Motherhood Day | April | 11-Apr | India | Tuesday, 11 April, 2023 |
16 | World Chagas Disease Day | April | 14-Apr | International | Friday, 14 April, 2023 |
17 | World Haemophilia Day | April | 17-Apr | International | Monday, 17 April, 2023 |
18 | World Liver Day | April | 19-Apr | International | Wednesday, 19 April, 2023 |
19 | April | 25-Apr | International | Tuesday, 25 April, 2023 | |
20 | April | 24 April to 30 April, Last week of April every year | International | 24 April to 30 April, Monday to Sunday | |
21 | World Asthma Day | May | 1st Tuesday of May | International | Tuesday, 2 May, 2023 |
22 | World Hand Hygiene Day | May | 05-May | International | Friday, 5 May, 2023 |
23 | World Red Cross Day | May | 08-May | International | Monday, 8 May, 2023 |
24 | World Thalassaemia day | May | 08-May | International | Monday, 8 May, 2023 |
25 | World Chronic Fatigue Syndrome Awareness Day | May | 12-May | International | Friday, 12 May, 2023 |
26 | International Nurses Day | May | 12-May | International | Friday, 12 May, 2023 |
27 | International Day of Families | May | 15-May | International | Monday, 15 May, 2023 |
28 | International Kangaroo Care Awareness Day | May | 15-May | International | Monday, 15 May, 2023 |
29 | International Women's Health Day | May | 28-May | International | Sunday, 28 May, 2023 |
30 | World No Tobacco Day | May | 31-May | International | Wednesday, 31 May, 2023 |
31 | World Food Safety Day | June | 07-Jun | International | Wednesday, 7 June, 2023 |
32 | World Brain Tumor Day | June | 08-Jun | International | Thursday, 8 June, 2023 |
33 | World Blood Donor Day | June | 14-Jun | International | Wednesday, 14 June, 2023 |
34 | World Sickle Cell Day | June | 19-Jun | International | Monday, 19 June, 2023 |
35 | June | 21-Jun | International | Wednesday, 21 June, 2023 | |
36 | Anti Malaria Month | June | Entire June Month | India | 1 June to 30 June |
37 | Doctor's Day | July | 01-Jul | India | Saturday, 1 July, 2023 |
38 | World Drowning Prevention Day | July | 25-Jul | International | Tuesday, 25 July, 2023 |
39 | World Population Day | July | 11-Jul | International | Tuesday, 11 July, 2023 |
40 | World Hepatitis Day | July | 28-Jul | International | Friday, 28 July, 2023 |
41 | World ORS Day | July | 29-Jul | International | Saturday, 29 July, 2023 |
42 | World Breastfeeding Day | August | 1 August to 7 August, every year | International | 1 August to 7 August, Tuesday to Monday |
43 | Eye Donation Fortnight | August | 25 August to 8 September, every year | International | 25 August to 8 September, Friday to Friday |
44 | National Nutrition Week | September | 1 September to 7 September, every year | India | 1 September to 7 September, Friday to Thursday |
45 | World Suicide Prevention Day | September | 10-Sep | International | Sunday, 10 September, 2023 |
46 | World Patient Safety Day | September | 17-Sep | International | Sunday, 17 September, 2023 |
47 | World Rabies Day | September | 28-Sep | International | Thursday, 28 September, 2023 |
48 | World Heart Day | September | 29-Sep | International | Friday, 29 September, 2023 |
49 | World Sight Day | October | 2nd Thusday of October | International | Thursday, 12 October, 2023 |
50 | World Mental Health Day | October | 10-Oct | International | Tuesday, 10 October, 2023 |
51 | World Arthritis Day | October | 12-Oct | International | Thursday, 12 October, 2023 |
52 | World Obesity Awareness Week | October | 15 October to 19 October | International | 15 October to 19 October, Sunday to Thursday |
53 | World Anesthesia Day | October | 16-Oct | International | Monday, 16 October, 2023 |
54 | World Trauma Day | October | 17-Oct | International | Tuesday, 17 October, 2023 |
55 | World Osteoporosis Day | October | 20-Oct | International | Friday, 20 October, 2023 |
56 | World Iodine Deficiency Disorder Day | October | 23-Oct | International | Monday, 23 October, 2023 |
57 | World Polio Day | October | 24-Oct | International | Tuesday, 24 October, 2023 |
58 | World Stroke Day | October | 29-Oct | International | Sunday, 29 October, 2023 |
59 | International Lead Poisoning Prevention Week | October | Every year in October, mostly last week of October | International | Friday to Thursday; 20 October 2023 to 26 October 2023 |
60 | World Immunization Day | November | 10-Nov | International | Friday, 10 November, 2023 |
61 | World Pneumonia Day | November | 12-Nov | International | Sunday, 12 November, 2023 |
62 | World Diabetes Day | November | 14-Nov | International | Tuesday, 14 November, 2023 |
63 | New Born Care Week | November | 15 November to 21 November, every year | India | Wednesday to Tuesday; 15 November to 21 November |
64 | Cervical Cancer Elimination Day of Action | November | 17-Nov | International | Friday, 17 November, 2023 |
65 | World Prematurity Day | November | 17-Nov | International | Friday, 17 November, 2023 |
66 | World COPD Day | November | 19-Nov | International | Sunday, 19 November, 2023 |
67 | National Epilepsy Day | November | 17-Nov | India | Friday, 17 November, 2023 |
68 | World Antimicrobial Awareness Week | November | 18 November to 24 November | International | Saturday to Friday; 18 November to 24 November |
69 | World AIDS Day | December | 01-Dec | International | Friday, 1 December, 2023 |
70 | International Day of persons with disabilities | December | 03-Dec | International | Sunday, 3 December, 2023 |
71 | World Patients Safety Day | December | 09-Dec | International | Saturday, 9 December, 2023 |
72 | Universal Health Coverage Day | December | 12-Dec | International | Tuesday, 12 December, 2023 |
Read Also: Happy Life: Embracing Your Inner Child Is The Secret Of Happy Life